| Model | |
|---|---|
| Cylinder Material | M.S. |
| Capacity | 6 Kg |
| Fire Rating | 3A 55B |
| Temperature Range | 5°C to + 55°C |
| Bulk Range Discharge | 02 Mtrs |
| Operating Pressure | 15 Bar |
| Test Pressure | 35 Bar |
| Expellant | Nitrogen |
| Model | |
|---|---|
| Cylinder Material | M.S. |
| Capacity | 25 Kg |
| Fire Rating | 20A 233B |
| Temperature Range | 5°C to + 55°C |
| Minimum Effective Discharge Time | 30 Seconds |
| Bulk Range Discharge | 06 Mtrs |
| Operating Pressure | 15 Bar |
| Test Pressure | 35 Bar |
| Expellant | Nitrogen |
Subscribe to stay tuned for new web design and latest updates. Let's do it!