| Model | |
|---|---|
| Capacity | 6 Ltr |
| Design | Ceiling Mounted |
| Average Discharge Time | 6 to 8 Seconds |
| Temperature Rang | (-)20°C to + 55°C |
| Area Protection | 2 to 2.5 m.sq |
| Volume Protection | 7 m.cube |
| Filling Tolerance | +-2% by mass |
| Cylinder Body | M.S. |
| Service/Test Pressure | 15/35 Bar |
| Expelling Agent | Nitrogen |
| Control Valve | Brass |
| Discharge Nozzle | Metalic |
| Model | |
|---|---|
| Capacity | 10 Ltr |
| Design | Ceiling Mounted |
| Average Discharge Time | 10 to 15 Seconds |
| Temperature Rang | (-)20°C to + 55°C |
| Area Protection | 4 to 5 m.sq |
| Volume Protection | 10 m.cube |
| Filling Tolerance | +-2% by mass |
| Cylinder Body | M.S. |
| Service/Test Pressure | 15/35 Bar |
| Expelling Agent | Nitrogen |
| Control Valve | Brass |
| Discharge Nozzle | Metalic |
Subscribe to stay tuned for new web design and latest updates. Let's do it!